The total nuclear generating capacity in the world is 375 GW with another 170 GW in planning stages and another 170 GW being proposed. The growth of nuclear power is coming from Asia and not the West with the top four countries being China, Russia, India and South Korea. Saudi Arabia plans to build 16 nuclear reactors, which is a $400 billion program and Turkey plan on initiating nuclear power with the construction of 23 nuclear reactors by 2023.
There are 436 nuclear power plants around the world, while 65 more are under construction. Currently China has 26 nuclear power plants under construction, Russia has 10, India has 7 and South Korea has 3. More than 150 new reactors will be completed by the end of 2016
The situation with nuclear power generation around the world is varied. In the 30 countries that have nuclear power generation capacity, the percentage of electricity coming from nuclear reactors ranges from 79 % in France to just 3 % in China. It should also be noted that France has the cheapest electricity in Europe and China has plans to greatly expand it's nuclear power to where it very well may be one of the largest in the world.
China had an installed capacity of 9 GW in 2007 and is planning to increase this to 70 GW by 2020. The Indian capacity is estimated to increase from 4.5 GW to 60 GW by 2030 and then supplying 25% of India's electricity by 2050. The UK is also expanding its fleet of nuclear reactors with the goal of supplying 40% of Britains electricity.
Top 15 Countries with Highest Nuclear Electricity Generation Capacities (Updated 1/03/2012)
Country
|
Number of Reactors
| |
1
|
USA
|
104
|
2
|
France
|
58
|
3
|
Japan*
|
50
|
4
|
Russia
|
33
|
5
|
South Korea
|
23
|
6
|
India
|
20
|
7
|
Canada
|
18
|
8
|
United Kingdom
|
17
|
9
|
Germany*
|
17
|
10
|
China
|
16
|
11
|
Ukraine
|
15
|
12
|
Sweden
|
10
|
13
|
Spain
|
8
|
14
|
Belgium
|
7
|
15
|
Czech
|
6
|
* Japan and Germany have announced they are winding down their nuclear power plants due to the incident at Fukishima
Links to further information from the Nuclear Energy Institute:
Countries with existing nuclear programs and plans to build new power reactors, beyond those now under construction, are: Argentina, Armenia, Brazil, Bulgaria, Canada, China, Czech Rep., France, India, Japan(?), Pakistan, Romania, Russia, Slovakia, South Korea, South Africa, Ukraine, UK, USA.
Future nuclear power plant construction:
2012 India, NPCIL Kaiga 4 PHWR 202
2012 Iran, AEOI Bushehr 1 PWR 950
2012 Russia, Rosenergoatom Kalinin 4 PWR 950
2012 Korea, KHNP Shin Kori 2 PWR 1000
2012 Korea, KHNP Shin Wolsong 1 PWR 1000
2012 Canada, Bruce Pwr Bruce A1 PHWR 769
2012 Canada, Bruce Pwr Bruce A2 PHWR 769
2012 Canada, NB Power Point Lepreau 1 PHWR 635
2012 Argentina, CNEA Atucha 2 PHWR 692
2012 India, NPCIL Kudankulam 1 PWR 950
2012 India, NPCIL Kudankulam 2 PWR 950
2012 China, CNNC Qinshan phase II-4 PWR 650
2012 China, CGNPC Hongyanhe 1 PWR 1080
2012 China, CGNPC Ningde 1 PWR 1080
2013 Slovakia, SE Mochovce 3 PWR 440
2013 Korea, KHNP Shin Wolsong 2 PWR 1000
2013 Korea, KHNP Shin-Kori 3 PWR 1350
2013 USA, TVA Watts Bar 2 PWR 1180
2013 Russia, Rosenergoatom Leningrad II-1 PWR 1070
2013 China, CNNC Sanmen 1 PWR 1250
2013 China, CGNPC Ningde 2 PWR 1080
2013 China, CGNPC Yangjiang 1 PWR 1080
2013 China, CGNPC Taishan 1 PWR 1700
2013 China, CNNC Fangjiashan 1 PWR 1080
2013 China, CNNC Fuqing 1 PWR 1080
2013 China, CGNPC Hongyanhe 2 PWR 1080
2013 Slovakia, SE Mochovce 4 PWR 440
2013 India, Bhavini Kalpakkam FBR 470
2014 Finland, TVO Olkilouto 3 PWR 1600
2014 Russia, Rosenergoatom Vilyuchinsk PWR x 2 70
2014 Russia, Rosenergoatom Novovoronezh II-1 PWR 1070
2014 Taiwan Power Lungmen 1 ABWR 1300
2014 Japan, Chugoku Shimane 3 ABWR 1375
2014 China, CNNC Sanmen 2 PWR 1250
2014 China, CPI Haiyang 1 PWR 1250
2014 China, CGNPC Ningde 3 PWR 1080
2014 China, CGNPC Hongyanhe 3 PWR 1080
2014 China, CGNPC Hongyanhe 4 PWR 1080
2014 China, CGNPC Yangjiang 2 PWR 1080
2014 China, CGNPC Taishan 2 PWR 1700
2014 China, CNNC Fangjiashan 2 PWR 1080
2014 China, CNNC Fuqing 2 PWR 1080
2014 China, CNNC Changjiang 1 PWR 650
2014 Korea, KHNP Shin-Kori 4 PWR 1350
2014? Japan, EPDC/J Power Ohma 1 ABWR 1350
2014 Russia, Rosenergoatom Rostov 3 PWR 1070
2014 Russia, Rosenergoatom Beloyarsk 4 FNR 750
2015 Taiwan Power Lungmen 2 ABWR 1300
2015 China, CGNPC Yangjiang 3 PWR 1080
2015 China, CPI Haiyang 2 PWR 1250
2015 China, CGNPC Ningde 4 PWR 1080
2015 China, CGNPC Fangchenggang 1 PWR 1080
2015 China, CNNC Changjiang 2 PWR 650
2015 China, CNNC Hongshiding 1 PWR 1080
2015 China, CNNC Fuqing 3 PWR 1080
2015 China, China Huaneng Shidaowan HTR 200
2015 India, NPCIL Kakrapar 3 PHWR 640
2016 France, EdF Flamanville 3 PWR 1600
2016 Korea, KHNP Shin-Ulchin 1 PWR 1350
2016 Romania, SNN Cernavoda 3 PHWR 655
2016 Russia, Rosenergoatom Novovoronezh II-2 PWR 1070
2016 Russia, Rosenergoatom Leningrad II-2 PWR 1200
2016 Russia, Rosenergoatom Rostov 4 PWR 1200
2016 Ukraine, Energoatom Khmelnitsky 3 PWR 1000
2016 India, NPCIL Kakrapar 4 PHWR 640
2016 India, NPCIL Rajasthan 7 PHWR 640
2016 China, CGNPC Yangjiang 4 PWR 1080
2015 China, CGNPC Hongyanhe 5 PWR 1080
2016 Pakistan, PAEC Chashma 3 PWR 300
2016 China, several others
2017 Russia, Rosenergoatom Baltic 1 PWR 1200
2017 Russia, Rosenergoatom Leningrad II-3 PWR 1200
2017 Ukraine, Energoatom Khmelnitsky 4 PWR 1000
2017 India, NPCIL Rajasthan 8 PHWR 640
2017 Korea, KHNP Shin-Ulchin 2 PWR 1350
2017 Romania, SNN Cernavoda 4 PHWR 655
2017 Japan, JAPC Tsuruga 3 APWR 1538
2017 Pakistan, PAEC Chashma 4 PWR 300
2017 Bulgaria, NEK Belene 1 PWR 1000
2017 China, CNNC Taohuajiang 1 PWR 1250
2017 China, several others
2012 Iran, AEOI Bushehr 1 PWR 950
2012 Russia, Rosenergoatom Kalinin 4 PWR 950
2012 Korea, KHNP Shin Kori 2 PWR 1000
2012 Korea, KHNP Shin Wolsong 1 PWR 1000
2012 Canada, Bruce Pwr Bruce A1 PHWR 769
2012 Canada, Bruce Pwr Bruce A2 PHWR 769
2012 Canada, NB Power Point Lepreau 1 PHWR 635
2012 Argentina, CNEA Atucha 2 PHWR 692
2012 India, NPCIL Kudankulam 1 PWR 950
2012 India, NPCIL Kudankulam 2 PWR 950
2012 China, CNNC Qinshan phase II-4 PWR 650
2012 China, CGNPC Hongyanhe 1 PWR 1080
2012 China, CGNPC Ningde 1 PWR 1080
2013 Slovakia, SE Mochovce 3 PWR 440
2013 Korea, KHNP Shin Wolsong 2 PWR 1000
2013 Korea, KHNP Shin-Kori 3 PWR 1350
2013 USA, TVA Watts Bar 2 PWR 1180
2013 Russia, Rosenergoatom Leningrad II-1 PWR 1070
2013 China, CNNC Sanmen 1 PWR 1250
2013 China, CGNPC Ningde 2 PWR 1080
2013 China, CGNPC Yangjiang 1 PWR 1080
2013 China, CGNPC Taishan 1 PWR 1700
2013 China, CNNC Fangjiashan 1 PWR 1080
2013 China, CNNC Fuqing 1 PWR 1080
2013 China, CGNPC Hongyanhe 2 PWR 1080
2013 Slovakia, SE Mochovce 4 PWR 440
2013 India, Bhavini Kalpakkam FBR 470
2014 Finland, TVO Olkilouto 3 PWR 1600
2014 Russia, Rosenergoatom Vilyuchinsk PWR x 2 70
2014 Russia, Rosenergoatom Novovoronezh II-1 PWR 1070
2014 Taiwan Power Lungmen 1 ABWR 1300
2014 Japan, Chugoku Shimane 3 ABWR 1375
2014 China, CNNC Sanmen 2 PWR 1250
2014 China, CPI Haiyang 1 PWR 1250
2014 China, CGNPC Ningde 3 PWR 1080
2014 China, CGNPC Hongyanhe 3 PWR 1080
2014 China, CGNPC Hongyanhe 4 PWR 1080
2014 China, CGNPC Yangjiang 2 PWR 1080
2014 China, CGNPC Taishan 2 PWR 1700
2014 China, CNNC Fangjiashan 2 PWR 1080
2014 China, CNNC Fuqing 2 PWR 1080
2014 China, CNNC Changjiang 1 PWR 650
2014 Korea, KHNP Shin-Kori 4 PWR 1350
2014? Japan, EPDC/J Power Ohma 1 ABWR 1350
2014 Russia, Rosenergoatom Rostov 3 PWR 1070
2014 Russia, Rosenergoatom Beloyarsk 4 FNR 750
2015 Taiwan Power Lungmen 2 ABWR 1300
2015 China, CGNPC Yangjiang 3 PWR 1080
2015 China, CPI Haiyang 2 PWR 1250
2015 China, CGNPC Ningde 4 PWR 1080
2015 China, CGNPC Fangchenggang 1 PWR 1080
2015 China, CNNC Changjiang 2 PWR 650
2015 China, CNNC Hongshiding 1 PWR 1080
2015 China, CNNC Fuqing 3 PWR 1080
2015 China, China Huaneng Shidaowan HTR 200
2015 India, NPCIL Kakrapar 3 PHWR 640
2016 France, EdF Flamanville 3 PWR 1600
2016 Korea, KHNP Shin-Ulchin 1 PWR 1350
2016 Romania, SNN Cernavoda 3 PHWR 655
2016 Russia, Rosenergoatom Novovoronezh II-2 PWR 1070
2016 Russia, Rosenergoatom Leningrad II-2 PWR 1200
2016 Russia, Rosenergoatom Rostov 4 PWR 1200
2016 Ukraine, Energoatom Khmelnitsky 3 PWR 1000
2016 India, NPCIL Kakrapar 4 PHWR 640
2016 India, NPCIL Rajasthan 7 PHWR 640
2016 China, CGNPC Yangjiang 4 PWR 1080
2015 China, CGNPC Hongyanhe 5 PWR 1080
2016 Pakistan, PAEC Chashma 3 PWR 300
2016 China, several others
2017 Russia, Rosenergoatom Baltic 1 PWR 1200
2017 Russia, Rosenergoatom Leningrad II-3 PWR 1200
2017 Ukraine, Energoatom Khmelnitsky 4 PWR 1000
2017 India, NPCIL Rajasthan 8 PHWR 640
2017 Korea, KHNP Shin-Ulchin 2 PWR 1350
2017 Romania, SNN Cernavoda 4 PHWR 655
2017 Japan, JAPC Tsuruga 3 APWR 1538
2017 Pakistan, PAEC Chashma 4 PWR 300
2017 Bulgaria, NEK Belene 1 PWR 1000
2017 China, CNNC Taohuajiang 1 PWR 1250
2017 China, several others
Links to further information from the Nuclear Energy Institute: